1
/
of
4
TM-Moto
EN 250 ES Fi 2T
EN 250 ES Fi 2T
Regular price
€8.990,00 EUR
Regular price
Sale price
€8.990,00 EUR
Taxes included.
Quantity
Couldn't load pickup availability
A motorcycle that stands out for its performance qualities. It performs especially well in terms of its power-to-weight ratio.
It features a manageable and linear flow rate.
The experience of our drivers, acquired on the most important racetracks in the world, has allowed us to faithfully reproduce the sensations, the feeling and the performance and make them available to enthusiasts.
| CHANGE | 6 gears |
| START-UP | Electric |
| RACE | 72 mm |
| BORE | 66.4 mm |
| CLUTCH | Multi-disc in oil bath |
| DISPLACEMENT | 249.3 cm3 |
| ECU | eMoticom |
| THROTTLE BODY | TM Racing |
| CARBURETOR | --- |
| WEIGHT (WITHOUT PETROL) | 105 kg |
| TANK CAPACITY (APPROX.) | 8.5 Lt / 12 Lt |
| FRONT BRAKE DISC DIAMETER | 270 mm |
| REAR BRAKE DISC DIAMETER | 240 mm |
| FRONT BRAKE CALIPER | Brembo |
| REAR BRAKE CALIPER | Nissin |
| CHAIN | Queen ZSA |
| FRAME CONSTRUCTION | Made of self-hardening aluminum, single-beam deltabox type, with extruded, forged and micro-cast parts |
| FRONT SUSPENSION | Kayaba Ø 48 mm |
| MINIMUM HEIGHT FROM GROUND | 35.5 cm |
| REAR SUSPENSION | TM Racing |
| SADDLE HEIGHT FROM THE GROUND | 98.5 cm |
| STEERING HEAD ANGLE | 63° |
| FRONT EXCURSION | 310 mm |
| REAR EXCURSION | 300 mm |
Share
