1
/
of
4
TM-Moto
EN 250 ES Fi 4T
EN 250 ES Fi 4T
Regular price
€9.590,00 EUR
Regular price
Sale price
€9.590,00 EUR
Taxes included.
Quantity
Couldn't load pickup availability
Throughout the history of TM Moto, this is the bike that has won the most world championship titles in its category.
With a full and linear power delivery, it is able to satisfy all the driving needs of its rider.
It has been developed over the years thanks to the experience gained on racetracks all over the world, to faithfully offer the same sensations and performances experienced by our official riders.
| CHANGE | 6 gears |
| START-UP | Electric |
| RACE | 53.6 mm |
| BORE | 77 mm |
| CLUTCH | Multi-disc in oil bath |
| DISPLACEMENT | 249.6 cm3 |
| ECU | eMoticom |
| THROTTLE BODY | TM Racing |
| CARBURETOR | --- |
| WEIGHT (WITHOUT PETROL) | 107 kg |
| TANK CAPACITY (APPROX.) | 7.5 Lt |
| FRONT BRAKE DISC DIAMETER | 270 mm |
| REAR BRAKE DISC DIAMETER | 240 mm |
| FRONT BRAKE CALIPER | Brembo |
| REAR BRAKE CALIPER | Nissin |
| CHAIN | Queen ZSA |
| FRAME CONSTRUCTION | Made of self-hardening aluminum, single-beam deltabox type, with extruded, forged and micro-cast parts |
| FRONT SUSPENSION | Kayaba Ø 48 mm |
| MINIMUM HEIGHT FROM GROUND | 34.5 cm |
| REAR SUSPENSION | TM Racing |
| SADDLE HEIGHT FROM THE GROUND | 97 cm |
| STEERING HEAD ANGLE | 63° |
| FRONT EXCURSION | 310 mm |
| REAR EXCURSION | 300 mm |
Share
