1
/
of
4
TM-Moto
EN 300 ES Fi 2T
EN 300 ES Fi 2T
Regular price
€9.790,00 EUR
Regular price
Sale price
€9.790,00 EUR
Taxes included.
Quantity
Couldn't load pickup availability
It is the queen of the Pesaro-based 2T in the maximum displacement with electronic injection.
It faithfully reproduces the performance and riding sensations of the official bikes that compete in the Enduro World Championship. It features very linear power delivery and manageable power, always under the rider's full control.
For years, he has achieved outstanding results in the world championship. His recent victory in the category's world championship in 2021 is noteworthy.
| CHANGE | 6 gears |
| START-UP | Electric |
| RACE | 72 mm |
| BORE | 72 mm |
| CLUTCH | Multi-disc in oil bath |
| DISPLACEMENT | 293.2 cm3 |
| ECU | eMoticom |
| THROTTLE BODY | TM Racing |
| CARBURETOR | --- |
| WEIGHT (WITHOUT PETROL) | 100 kg |
| TANK CAPACITY (APPROX.) | 8.5 Lt / 12 Lt |
| FRONT BRAKE DISC DIAMETER | 270 mm |
| REAR BRAKE DISC DIAMETER | 240 mm |
| FRONT BRAKE CALIPER | Brembo |
| REAR BRAKE CALIPER | Nissin |
| CHAIN | Queen ZSA |
| FRAME CONSTRUCTION | Made of self-hardening aluminum, single-beam deltabox type, with extruded, forged and micro-cast parts |
| FRONT SUSPENSION | Kayaba Ø 48 mm |
| MINIMUM HEIGHT FROM GROUND | 35.5 cm |
| REAR SUSPENSION | TM Racing |
| SADDLE HEIGHT FROM THE GROUND | 98.5 cm |
| STEERING HEAD ANGLE | 63° |
| FRONT EXCURSION | 310 mm |
| REAR EXCURSION | 300 mm |
Share
