TM-Moto
MX 125 ES 2T - CORSE Special Edition
MX 125 ES 2T - CORSE Special Edition
Couldn't load pickup availability
*IMAGE OF CORSE MODELS COMING SOON
The new 2026 “corse” versions, now also available for motocross models, aim to give the TM customer a motorbike at its best. In fact, this year, thanks to the important successes achieved by the “corse” enduro models, TM is betting on an efficient and competitive racing bike also for its historic model. In short, reliability and innovation are the watchwords for those who want to race with TM 2026 bikes. All you have to do is try to believe!
TM Moto's history began with this motorcycle, and has never stopped over the years. It has continued to design, evolve, and research to make the engine ever more powerful and the motorcycle, in general, ever more competitive.
This is a true icon of our history, with which (and thanks to which) everything began.
| CHANGE | 6 gears |
| START-UP | Electric only |
| RACE | 54.5 mm |
| BORE | 54 mm |
| CLUTCH | Multi-disc in oil bath |
| DISPLACEMENT | 124.8 cm3 |
| ECU | eMoticom |
| THROTTLE BODY | TM Moto |
| CARBURETOR | --- |
| WEIGHT (WITHOUT GASOLINE) | 91 kg |
| TANK CAPACITY (APPROX.) | 9.0 Lt / 12 Lt |
| FRONT BRAKE DISC DIAMETER | 270 mm |
| REAR BRAKE DISC DIAMETER | 240 mm |
| FRONT BRAKE CALIPER | Brembo |
| REAR BRAKE CALIPER | Nissin |
| CHAIN | Queen GPX |
| FRAME CONSTRUCTION | Made of self-hardening aluminum, single-beam deltabox type, with extruded, forged and micro-cast parts |
| FRONT SUSPENSION | Kayaba Ø 48 mm |
| MINIMUM HEIGHT FROM GROUND | 36 cm |
| REAR SUSPENSION | TM Racing |
| SADDLE HEIGHT FROM THE GROUND | 99 cm |
| STEERING HEAD ANGLE | 63° |
| FRONT EXCURSION | 310 mm |
| REAR EXCURSION | 300 mm |
Share
